Product Details:
Usage/Application | Industrial |
Material | Stainless Steel |
Shape | Round |
Brand | V M Corporation |
Color | Silver |
Weight | 200 gm |
Appearance | Modern |
Finish | Polished |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Color | Silver |
Model Name/Number | NA 4903 UU |
Shape | Round |
Hardness | 65 HRC |
Packaging Type | Box |
Surface Finishing | Polished |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Brand | V M Corporation |
Material | Stainless Steel |
Color | Silver |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Appearance | Modern |
Product Details:
Weight | 250 gm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Color | Silver |
Shape | Round |
Hardness | 65 HRC |
Packaging Type | Box |
Surface Finishing | Polished |
Product Details:
Weight | 300 gm |
Dimension | 28 X 60 X 15 mm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Appearance | Modern |
Hardness | 50 HRC |
Packaging Type | Box |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Brand | V M Corporation |
Material | Stainless Steel |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Hardness | 55 HRC |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Brand | V M Corporation |
Material | Stainless Steel |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Hardness | 45 HRC |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Shape | Round |
Color | Silver |
Packaging Type | Box |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Color | Silver |
Packaging Type | Box |
Hardness | 45 HRC |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Color | Silver |
Diameter | 20 mm |
Packaging Type | Box |
Shape | Round |
Surface Finishing | Polished |
Product Details:
Weight | 500 gm |
Usage/Application | Water Fitting |
Brand | V M Corporation |
Shape | Round |
Material | Stainless Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Automation Grade | Manual |
Color | Silver |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Material | Stainless Steel |
Brand | V M Corporation |
Appearance | Modern |
Packaging Type | Box |
Finish | Polished |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Brand | V M Corporation |
Material | Stainless Steel |
Outer Diameter | 40 mm |
Packaging Type | Box |
Shape | Round |
Hardness | 45 HRC |
Automation Grade | Manual |
Product Details:
Type of Bearing | Roller Bearing |
Bearing Number | HK-4520 |
Usage/Application | Automobile Industries |
Material | Stainless Steel |
Brand | SKF |
Shape | Round |
Packaging Type | Box |
Surface Finishing | Polished |
Outside Diameter | 52 mm |
Width | 20 mm |
Inner Diameter | 45 mm |
Product Details:
Weight | 300 gm |
Usage/Application | Water Fitting |
Type | Roller Bearing |
Brand | V M Corporation |
Shape | Round |
Material | Stainless Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Automation Grade | Manual |
Color | Silver |
Product Details:
Bearing Number | 3267 |
Usage/Application | Industrial |
Type | Roller Bearing |
Brand | SKF |
Shape | Round |
Material | Stainless Steel |
Packaging Type | Box |
Surface Finishing | Polished |
Hardness | 100 HRC |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | V M Corporation |
Color | Silver |
Packaging Type | Box |
Bore Diameter | 50 mm |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | V M Corporation |
Number Of Rows | Double Row |
Packaging Type | Box |
Shape | Round |
Product Details:
Type of Bearing | Roller |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | V M Corporation |
Bearings Rows | Single & Double |
Color | Silver |
Shape | Round |
Packaging Type | Box |
Product Details:
Usage/Application | Industrial |
Type | Ball Bearing |
Brand | V M Corporation |
Shape | Round |
Material | Stainless Steel |
Packaging Type | Box |
Bore Diameter | 50 mm |
Product Details:
Usage/Application | Industrial |
Type | Roller Bearing |
Brand | V M Corporation |
Shape | Round |
Material | Stainless Steel |
Packaging Type | Box |
Number of Rows | Single |
Product Details:
Type of Bearing | Roller |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | V M Corporation |
Packaging Type | Box |
Shape | Round |
Bore Diameter | 25 mm |
Product Details:
Type of Bearing | Roller |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | V M Corporation |
Number Of Rows | Double Row |
Packaging Type | Box |
Shape | Round |
Product Details:
Type of Bearing | Roller |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | V M Corporation |
Number Of Rows | Single |
Material Grade | SS 304 |
Bore Diameter | 50 mm |
Shape | Round |
Product Details:
Type of Bearing | Roller |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | V M Corporation |
Number Of Rows | Single Row |
Packaging Type | Box |
Bore Diameter | 50 mm |